SADFC8DF9HA971451 · WP69 XYA
2019 BMW 3 Series 320d M Sport
Melbourne Red Metallic · Saloon · Diesel · Automatic
Health score
Mileage history
| Date | Mileage | Source |
|---|---|---|
| 14/09/2019 | 15 mi | Pre-Delivery Inspection |
| 14/09/2020 | 9,375 mi | MOT Test Centre |
| 14/09/2021 | 18,750 mi | MOT Test Centre |
| 14/09/2022 | 28,125 mi | MOT Test Centre |
| 14/09/2023 | 37,499 mi | MOT Test Centre |
| 14/09/2024 | 46,874 mi | MOT Test Centre |
| 14/09/2025 | 56,249 mi | MOT Test Centre |
| 14/09/2026 | 65,624 mi | DVLA Registry Sync |
MOT history
| Date | Result | Odometer | Advisories / failures |
|---|---|---|---|
| 20/09/2026 | Pass | 65,624 mi | — |
| 20/09/2025 | Pass | 56,249 mi | Brake pad wearing thin (front); Nearside rear tyre close to legal limit |
| 20/09/2024 | Pass | 46,874 mi | — |
| 20/09/2023 | Pass | 37,499 mi | Brake pad wearing thin (front); Nearside rear tyre close to legal limit |
| 20/09/2022 | Pass | 28,125 mi | — |
Accident and recall history
Estimated value
£16,500 – £18,200
Road tax
Taxed until 31/10/2026